Salary Guide
Second Engineer salary worldwide
Median compensation for second engineers sits at $132k, with experienced maritime professionals earning up to $185k at leading shipowners, premium ship managers, and major offshore operators.
Low
$95.0k
entry / emerging markets
Median
$132k
global average
High
$185k
experienced / metro
Demand
95/100
+14% YoY
What drives compensation
Second Engineer compensation typically falls between $95.0k and $185k, with experienced 2/es in the global maritime market commanding $185k+ at leading shipowners, managers, ports, cruise operators, and offshore players. Total compensation often includes leave pay, travel, joining bonuses, performance pay, and ship-type or DP allowances.
Hiring outlook
Demand for second engineers in the global maritime market is exceptionally strong. Maritime employers report a 14% year-on-year increase in Second Engineer mandates, driven by fleet renewal, decarbonisation retrofits, and the global engineer shortage.
Second Engineer salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $172k |
| Abu Dhabi · United Arab Emirates | $169k |
| Fujairah · United Arab Emirates | $139k |
| Doha · Qatar | $172k |
| Ras Laffan · Qatar | $145k |
| Dammam · Saudi Arabia | $145k |
| Jeddah · Saudi Arabia | $145k |
| Muscat · Oman | $139k |
| Manama · Bahrain | $145k |
| Singapore · Singapore | $187k |
| Hong Kong · Hong Kong SAR | $191k |
| Shanghai · China | $145k |
| Shenzhen · China | $143k |
| Ningbo · China | $132k |
| Qingdao · China | $125k |
| Busan · South Korea | $152k |
| Ulsan · South Korea | $152k |
| Yokohama · Japan | $165k |
| Tokyo · Japan | $172k |
| Kaohsiung · Taiwan | $135k |
| Manila · Philippines | $95.0k |
| Cebu · Philippines | $85.8k |
| Jakarta · Indonesia | $103k |
| Ho Chi Minh City · Vietnam | $95.0k |
| Port Klang · Malaysia | $116k |
| Kuala Lumpur · Malaysia | $116k |
| Bangkok · Thailand | $108k |
| Mumbai · India | $72.6k |
| Chennai · India | $63.4k |
| Kochi · India | $59.4k |
| Visakhapatnam · India | $59.4k |
| Kolkata · India | $55.4k |
| Mundra · India | $66.0k |
| Delhi · India | $72.6k |
| Rotterdam · Netherlands | $169k |
| Amsterdam · Netherlands | $169k |
| Antwerp · Belgium | $161k |
| Hamburg · Germany | $156k |
| Bremen · Germany | $152k |
| Felixstowe · United Kingdom | $139k |
| London · United Kingdom | $187k |
| Southampton · United Kingdom | $145k |
| Aberdeen · United Kingdom | $156k |
| Piraeus · Greece | $125k |
| Athens · Greece | $125k |
| Limassol · Cyprus | $139k |
| Marseille · France | $145k |
| Le Havre · France | $145k |
| Barcelona · Spain | $139k |
| Valencia · Spain | $132k |
| Algeciras · Spain | $125k |
| Genoa · Italy | $145k |
| Naples · Italy | $132k |
| Oslo · Norway | $191k |
| Bergen · Norway | $185k |
| Stavanger · Norway | $185k |
| Copenhagen · Denmark | $172k |
| Aarhus · Denmark | $161k |
| Istanbul · Turkey | $116k |
| New York · United States | $191k |
| Houston · United States | $145k |
| Los Angeles · United States | $172k |
| Long Beach · United States | $169k |
| Seattle · United States | $174k |
| Miami · United States | $156k |
| New Orleans · United States | $132k |
| Norfolk · United States | $139k |
| Vancouver · Canada | $169k |
| Montreal · Canada | $145k |
| Halifax · Canada | $139k |
| Santos · Brazil | $103k |
| Rio de Janeiro · Brazil | $103k |
| Sydney · Australia | $178k |
| Melbourne · Australia | $172k |
| Fremantle · Australia | $165k |
| Auckland · New Zealand | $158k |
| Cape Town · South Africa | $89.8k |
| Durban · South Africa | $85.8k |
For Shipowners, Ports & Maritime Employers
Hire second engineers on CosmoQuick
Related maritime salaries
Frequently Asked Questions
The median salary for a Second Engineer in the global maritime market is around $132k, typically ranging from $95.0k to $185k based on rank, sea-time, type experience, and the maritime employer.
