Salary Guide
Master Mariner salary worldwide
Median compensation for master mariners sits at $210k, with experienced maritime professionals earning up to $294k at leading shipowners, premium ship managers, and major offshore operators.
Low
$151k
entry / emerging markets
Median
$210k
global average
High
$294k
experienced / metro
Demand
92/100
+11% YoY
What drives compensation
Master Mariner compensation typically falls between $151k and $294k, with experienced masters in the global maritime market commanding $294k+ at leading shipowners, managers, ports, cruise operators, and offshore players. Total compensation often includes leave pay, travel, joining bonuses, performance pay, and ship-type or DP allowances.
Hiring outlook
Demand for master mariners in the global maritime market is exceptionally strong. Maritime employers report a 11% year-on-year increase in Master Mariner mandates, driven by global fleet renewal, expansion of LNG and container tonnage, and shortage of senior deck officers.
Master Mariner salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $273k |
| Abu Dhabi · United Arab Emirates | $269k |
| Fujairah · United Arab Emirates | $221k |
| Doha · Qatar | $273k |
| Ras Laffan · Qatar | $231k |
| Dammam · Saudi Arabia | $231k |
| Jeddah · Saudi Arabia | $231k |
| Muscat · Oman | $221k |
| Manama · Bahrain | $231k |
| Singapore · Singapore | $298k |
| Hong Kong · Hong Kong SAR | $305k |
| Shanghai · China | $231k |
| Shenzhen · China | $227k |
| Ningbo · China | $210k |
| Qingdao · China | $200k |
| Busan · South Korea | $241k |
| Ulsan · South Korea | $241k |
| Yokohama · Japan | $263k |
| Tokyo · Japan | $273k |
| Kaohsiung · Taiwan | $214k |
| Manila · Philippines | $151k |
| Cebu · Philippines | $137k |
| Jakarta · Indonesia | $164k |
| Ho Chi Minh City · Vietnam | $151k |
| Port Klang · Malaysia | $185k |
| Kuala Lumpur · Malaysia | $185k |
| Bangkok · Thailand | $172k |
| Mumbai · India | $116k |
| Chennai · India | $101k |
| Kochi · India | $94.5k |
| Visakhapatnam · India | $94.5k |
| Kolkata · India | $88.2k |
| Mundra · India | $105k |
| Delhi · India | $116k |
| Rotterdam · Netherlands | $269k |
| Amsterdam · Netherlands | $269k |
| Antwerp · Belgium | $256k |
| Hamburg · Germany | $248k |
| Bremen · Germany | $241k |
| Felixstowe · United Kingdom | $221k |
| London · United Kingdom | $298k |
| Southampton · United Kingdom | $231k |
| Aberdeen · United Kingdom | $248k |
| Piraeus · Greece | $200k |
| Athens · Greece | $200k |
| Limassol · Cyprus | $221k |
| Marseille · France | $231k |
| Le Havre · France | $231k |
| Barcelona · Spain | $221k |
| Valencia · Spain | $210k |
| Algeciras · Spain | $200k |
| Genoa · Italy | $231k |
| Naples · Italy | $210k |
| Oslo · Norway | $305k |
| Bergen · Norway | $294k |
| Stavanger · Norway | $294k |
| Copenhagen · Denmark | $273k |
| Aarhus · Denmark | $256k |
| Istanbul · Turkey | $185k |
| New York · United States | $305k |
| Houston · United States | $231k |
| Los Angeles · United States | $273k |
| Long Beach · United States | $269k |
| Seattle · United States | $277k |
| Miami · United States | $248k |
| New Orleans · United States | $210k |
| Norfolk · United States | $221k |
| Vancouver · Canada | $269k |
| Montreal · Canada | $231k |
| Halifax · Canada | $221k |
| Santos · Brazil | $164k |
| Rio de Janeiro · Brazil | $164k |
| Sydney · Australia | $284k |
| Melbourne · Australia | $273k |
| Fremantle · Australia | $263k |
| Auckland · New Zealand | $252k |
| Cape Town · South Africa | $143k |
| Durban · South Africa | $137k |
For Shipowners, Ports & Maritime Employers
Hire master mariners on CosmoQuick
Related maritime salaries
Frequently Asked Questions
The median salary for a Master Mariner in the global maritime market is around $210k, typically ranging from $151k to $294k based on rank, sea-time, type experience, and the maritime employer.
