Salary Guide
Harbor Master salary worldwide
Median compensation for harbor masters sits at $145k, with experienced maritime professionals earning up to $203k at leading shipowners, premium ship managers, and major offshore operators.
Low
$104k
entry / emerging markets
Median
$145k
global average
High
$203k
experienced / metro
Demand
88/100
+9% YoY
What drives compensation
Harbor Master compensation typically falls between $104k and $203k, with experienced harbor masters in the global maritime market commanding $203k+ at leading shipowners, managers, ports, cruise operators, and offshore players. Total compensation often includes leave pay, travel, joining bonuses, performance pay, and ship-type or DP allowances.
Hiring outlook
Demand for harbor masters in the global maritime market is robust. Maritime employers report a 9% year-on-year increase in Harbor Master mandates, driven by container throughput growth, automation programs, and new terminal investments globally.
Harbor Master salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $189k |
| Abu Dhabi · United Arab Emirates | $186k |
| Fujairah · United Arab Emirates | $152k |
| Doha · Qatar | $189k |
| Ras Laffan · Qatar | $160k |
| Dammam · Saudi Arabia | $160k |
| Jeddah · Saudi Arabia | $160k |
| Muscat · Oman | $152k |
| Manama · Bahrain | $160k |
| Singapore · Singapore | $206k |
| Hong Kong · Hong Kong SAR | $210k |
| Shanghai · China | $160k |
| Shenzhen · China | $157k |
| Ningbo · China | $145k |
| Qingdao · China | $138k |
| Busan · South Korea | $167k |
| Ulsan · South Korea | $167k |
| Yokohama · Japan | $181k |
| Tokyo · Japan | $189k |
| Kaohsiung · Taiwan | $148k |
| Manila · Philippines | $104k |
| Cebu · Philippines | $94.3k |
| Jakarta · Indonesia | $113k |
| Ho Chi Minh City · Vietnam | $104k |
| Port Klang · Malaysia | $128k |
| Kuala Lumpur · Malaysia | $128k |
| Bangkok · Thailand | $119k |
| Mumbai · India | $79.8k |
| Chennai · India | $69.6k |
| Kochi · India | $65.3k |
| Visakhapatnam · India | $65.3k |
| Kolkata · India | $60.9k |
| Mundra · India | $72.5k |
| Delhi · India | $79.8k |
| Rotterdam · Netherlands | $186k |
| Amsterdam · Netherlands | $186k |
| Antwerp · Belgium | $177k |
| Hamburg · Germany | $171k |
| Bremen · Germany | $167k |
| Felixstowe · United Kingdom | $152k |
| London · United Kingdom | $206k |
| Southampton · United Kingdom | $160k |
| Aberdeen · United Kingdom | $171k |
| Piraeus · Greece | $138k |
| Athens · Greece | $138k |
| Limassol · Cyprus | $152k |
| Marseille · France | $160k |
| Le Havre · France | $160k |
| Barcelona · Spain | $152k |
| Valencia · Spain | $145k |
| Algeciras · Spain | $138k |
| Genoa · Italy | $160k |
| Naples · Italy | $145k |
| Oslo · Norway | $210k |
| Bergen · Norway | $203k |
| Stavanger · Norway | $203k |
| Copenhagen · Denmark | $189k |
| Aarhus · Denmark | $177k |
| Istanbul · Turkey | $128k |
| New York · United States | $210k |
| Houston · United States | $160k |
| Los Angeles · United States | $189k |
| Long Beach · United States | $186k |
| Seattle · United States | $191k |
| Miami · United States | $171k |
| New Orleans · United States | $145k |
| Norfolk · United States | $152k |
| Vancouver · Canada | $186k |
| Montreal · Canada | $160k |
| Halifax · Canada | $152k |
| Santos · Brazil | $113k |
| Rio de Janeiro · Brazil | $113k |
| Sydney · Australia | $196k |
| Melbourne · Australia | $189k |
| Fremantle · Australia | $181k |
| Auckland · New Zealand | $174k |
| Cape Town · South Africa | $98.6k |
| Durban · South Africa | $94.3k |
For Shipowners, Ports & Maritime Employers
Hire harbor masters on CosmoQuick
Related maritime salaries
Frequently Asked Questions
The median salary for a Harbor Master in the global maritime market is around $145k, typically ranging from $104k to $203k based on rank, sea-time, type experience, and the maritime employer.
