Salary Guide
Bosun salary worldwide
Median compensation for bosuns sits at $52.0k, with experienced maritime professionals earning up to $72.8k at leading shipowners, premium ship managers, and major offshore operators.
Low
$37.4k
entry / emerging markets
Median
$52.0k
global average
High
$72.8k
experienced / metro
Demand
94/100
+13% YoY
What drives compensation
Bosun compensation typically falls between $37.4k and $72.8k, with experienced bosuns in the global maritime market commanding $72.8k+ at leading shipowners, managers, ports, cruise operators, and offshore players. Total compensation often includes leave pay, travel, joining bonuses, performance pay, and ship-type or DP allowances.
Hiring outlook
Demand for bosuns in the global maritime market is exceptionally strong. Maritime employers report a 13% year-on-year increase in Bosun mandates, driven by fleet growth, crew rotation cycles, and a tightening rating supply chain in key seafaring nations.
Bosun salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $67.6k |
| Abu Dhabi · United Arab Emirates | $66.6k |
| Fujairah · United Arab Emirates | $54.6k |
| Doha · Qatar | $67.6k |
| Ras Laffan · Qatar | $57.2k |
| Dammam · Saudi Arabia | $57.2k |
| Jeddah · Saudi Arabia | $57.2k |
| Muscat · Oman | $54.6k |
| Manama · Bahrain | $57.2k |
| Singapore · Singapore | $73.8k |
| Hong Kong · Hong Kong SAR | $75.4k |
| Shanghai · China | $57.2k |
| Shenzhen · China | $56.2k |
| Ningbo · China | $52.0k |
| Qingdao · China | $49.4k |
| Busan · South Korea | $59.8k |
| Ulsan · South Korea | $59.8k |
| Yokohama · Japan | $65.0k |
| Tokyo · Japan | $67.6k |
| Kaohsiung · Taiwan | $53.0k |
| Manila · Philippines | $37.4k |
| Cebu · Philippines | $33.8k |
| Jakarta · Indonesia | $40.6k |
| Ho Chi Minh City · Vietnam | $37.4k |
| Port Klang · Malaysia | $45.8k |
| Kuala Lumpur · Malaysia | $45.8k |
| Bangkok · Thailand | $42.6k |
| Mumbai · India | $28.6k |
| Chennai · India | $25.0k |
| Kochi · India | $23.4k |
| Visakhapatnam · India | $23.4k |
| Kolkata · India | $21.8k |
| Mundra · India | $26.0k |
| Delhi · India | $28.6k |
| Rotterdam · Netherlands | $66.6k |
| Amsterdam · Netherlands | $66.6k |
| Antwerp · Belgium | $63.4k |
| Hamburg · Germany | $61.4k |
| Bremen · Germany | $59.8k |
| Felixstowe · United Kingdom | $54.6k |
| London · United Kingdom | $73.8k |
| Southampton · United Kingdom | $57.2k |
| Aberdeen · United Kingdom | $61.4k |
| Piraeus · Greece | $49.4k |
| Athens · Greece | $49.4k |
| Limassol · Cyprus | $54.6k |
| Marseille · France | $57.2k |
| Le Havre · France | $57.2k |
| Barcelona · Spain | $54.6k |
| Valencia · Spain | $52.0k |
| Algeciras · Spain | $49.4k |
| Genoa · Italy | $57.2k |
| Naples · Italy | $52.0k |
| Oslo · Norway | $75.4k |
| Bergen · Norway | $72.8k |
| Stavanger · Norway | $72.8k |
| Copenhagen · Denmark | $67.6k |
| Aarhus · Denmark | $63.4k |
| Istanbul · Turkey | $45.8k |
| New York · United States | $75.4k |
| Houston · United States | $57.2k |
| Los Angeles · United States | $67.6k |
| Long Beach · United States | $66.6k |
| Seattle · United States | $68.6k |
| Miami · United States | $61.4k |
| New Orleans · United States | $52.0k |
| Norfolk · United States | $54.6k |
| Vancouver · Canada | $66.6k |
| Montreal · Canada | $57.2k |
| Halifax · Canada | $54.6k |
| Santos · Brazil | $40.6k |
| Rio de Janeiro · Brazil | $40.6k |
| Sydney · Australia | $70.2k |
| Melbourne · Australia | $67.6k |
| Fremantle · Australia | $65.0k |
| Auckland · New Zealand | $62.4k |
| Cape Town · South Africa | $35.4k |
| Durban · South Africa | $33.8k |
For Shipowners, Ports & Maritime Employers
Hire bosuns on CosmoQuick
Related maritime salaries
Frequently Asked Questions
The median salary for a Bosun in the global maritime market is around $52.0k, typically ranging from $37.4k to $72.8k based on rank, sea-time, type experience, and the maritime employer.
